Most Recent Wheat Ridge Homes For Sale
| View All Wheat Ridge Homes For Sale | ||
|
9960 W 34th Dr, Wheat Ridge, CO 80033 | $305,000 4 beds 2 baths |
|
4505 Everett St, Wheat Ridge, CO 80033 | $139,900 3 beds 2 baths |
|
4565 Kipling St, Wheat Ridge, CO 80033 | $168,300 |
Real Estate Resources |
Wheat Ridge Apartments
There are 321 apartments found in and near the Wheat Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings