Most Recent Wheat Ridge Homes For Sale
| View All Wheat Ridge Homes For Sale | ||
|
3902 Nelson St, Wheat Ridge, CO 80033 | $134,900 3 beds, 1 bath |
|
3185 Pierce St, Wheat Ridge, CO 80214 | $375,000 5 beds, 3 baths |
|
3290 Fenton St, Wheat Ridge, CO 80212 | $240,000 4 beds, 2 baths |
Real Estate Resources |
Wheat Ridge Apartments
There are 168 apartments found in and near the Wheat Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| American Eagle Mortgage, Inc | 02/02/2012 | $1,140 | 3.625% | 1.000 | 3.768% | $1,850 |
| American Eagle Mortgage, Inc | 02/02/2012 | $1,123 | 3.500% | 1.501 | 3.684% | $1,885 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings